Real estate in the city of Sandy Springs
Sorted by
- List View
- Map View
- Grid View
-
2 beds, 2 baths1,246 sqftMLS 6509257
-
3 beds, 3 baths1,794 sqftMLS 6509231
-
-
4 beds, 5 baths4,177 sqftMLS 6509103
-
5 beds, 5 baths4,000 sqftMLS 6509083
-
3 beds, 4 baths2,300 sqftMLS 6508417
-
$884,9005 beds, 4 baths3,432 sqftMLS 6508850
-
3 beds, 4 baths2,831 sqftMLS 6508655
-
4 beds, 5 baths2,999 sqftMLS 6508738
-
$650,0005 beds, 4 baths3,640 sqftMLS 6508720
-
5 beds, 4 baths2,321 sqftMLS 6507349
-
$750,0005 beds, 4 baths4,350 sqftMLS 6508911
-
2 beds, 2 baths1,404 sqftMLS 6508583
-
-
2 beds, 3 baths1,326 sqftMLS 6508112
-
5 beds, 5 baths4,560 sqftMLS 6507882
-
$1,250,0005 beds, 6 baths5,727 sqftMLS 6128855
-
-
0 beds, 0 bathMLS 6507852
-
4 beds, 4 baths3,175 sqftMLS 6507533
-
6 beds, 6 baths5,665 sqftMLS 6507433
-
3 beds, 4 baths3,355 sqftMLS 6507330
-
$1,049,0005 beds, 5 baths5,528 sqftMLS 6507021
-
$600,0005 beds, 5 baths5,300 sqftMLS 6506715
-
$848,8005 beds, 5 baths4,339 sqftMLS 6506716
-
5 beds, 7 baths4,044 sqftMLS 6506928
-
3 beds, 4 baths2,435 sqftMLS 6506660
-
$375,0003 beds, 2 baths2,445 sqftMLS 6506326
-
2 beds, 2 baths1,206 sqftMLS 6506499
-

Data last updated: 2/22/19 8:34 AM PST.
Walk Score provided by walkscore.com.
This IDX Website is powered by Diverse Solutions 2019.